Nike Air Jordan 3 Retro OG 'Rare Air'
R5,200.00
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 3 Retro OG ‘Rare Air’ has a black leather upper with grey suede overlays on the forefoot and heel areas. Blue touches land on the shoelaces, perforated suede collar, and Air-assisted foam midsole. An embroidered red Jumpman lands on the tongue, matching the raised Nike Air logo on the heel. The Nike Air logo stars on the left shoe, while a mirror image of it embellishes the right one.
Additional information
Quick Comparison
| Nike Air Jordan 3 Retro OG 'Rare Air' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | A MA MANIERE X WMNS AIR JORDAN 3 RETRO SP 'RAISED BY WOMEN' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 3 Retro OG 'Rare Air' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | A MA MANIERE X WMNS AIR JORDAN 3 RETRO SP 'RAISED BY WOMEN' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | IB8967 004 | 555088041 | DH3434 110 | 555088 402 | CW2414 001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R5,200.00 | Price range: R4,500.00 through R5,500.00 | Price range: R11,000.00 through R13,500.00 | Original price was: R18,000.00.R10,000.00Current price is: R10,000.00. | R9,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




